LeBron James vs Michael Jordan
Career statistics for LeBron James (2004-2026) and Michael Jordan (1985-2003) side by side, with an interactive chart to compare any stat by age across regular season and playoffs.
| Career | LeBron James | Michael Jordan |
|---|---|---|
| Games Played | 1,622 | 1,072 |
| Career Points | 43,440 | 32,292 |
| Points Per Game | 26.8 | 30.1 |
| Rebounds Per Game | 7.5 | 6.2 |
| Assists Per Game | 7.4 | 5.3 |
| Field Goal % | 50.7% | 49.7% |
| 3-Point % | 34.8% | 32.7% |
| True Shooting % | 59.0% | 56.9% |
Loading Comparison Chart...