Every pick from the 2015 NBA draft, headlined by No. 1 overall pick Karl-Anthony Towns. Devin Booker (pick 13) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Karl-Anthony Towns | Minnesota Timberwolves | 720 | 16,384 | 22.8 |
| 2 | D'Angelo Russell | Los Angeles Lakers | 655 | 11,132 | 17.0 |
| 3 | Jahlil Okafor | Philadelphia 76ers | 247 | 2,566 | 10.4 |
| 4 | Kristaps Porzingis | New York Knicks | 533 | 10,372 | 19.5 |
| 5 | Mario Hezonja | Orlando Magic | 330 | 2,284 | 6.9 |
| 6 | Willie Cauley-Stein | Sacramento Kings | 428 | 3,675 | 8.6 |
| 7 | Emmanuel Mudiay | Denver Nuggets | 302 | 3,299 | 10.9 |
| 8 | Stanley Johnson | Detroit Pistons | 449 | 2,806 | 6.2 |
| 9 | Frank Kaminsky | Charlotte Hornets | 412 | 3,630 | 8.8 |
| 10 | Justise Winslow | Miami Heat | 346 | 2,829 | 8.2 |
| 11 | Myles Turner | Indiana Pacers | 713 | 9,877 | 13.9 |
| 12 | Trey Lyles | Utah Jazz | 649 | 4,935 | 7.6 |
| 13 | Devin Booker | Phoenix Suns | 737 | 18,120 | 24.6 |
| 14 | Cameron Payne | Oklahoma City Thunder | 499 | 3,866 | 7.7 |
| 15 | Kelly Oubre Jr | Atlanta Hawks | 703 | 9,401 | 13.4 |
| 16 | Terry Rozier | Boston Celtics | 665 | 9,252 | 13.9 |
| 17 | Rashad Vaughn | Milwaukee Bucks | 137 | 423 | 3.1 |
| 18 | Sam Dekker | Houston Rockets | 201 | 1,094 | 5.4 |
| 19 | Jerian Grant | Washington Wizards | 279 | 1,692 | 6.1 |
| 20 | Delon Wright | Toronto Raptors | 547 | 3,656 | 6.7 |
| 21 | Justin Anderson | Dallas Mavericks | 241 | 1,284 | 5.3 |
| 22 | Bobby Portis | Chicago Bulls | 721 | 8,733 | 12.1 |
| 23 | Rondae Hollis-Jefferson | Portland Trail Blazers | 305 | 2,760 | 9.0 |
| 24 | Tyus Jones | Cleveland Cavaliers | 747 | 5,447 | 7.3 |
| 25 | Jarell Martin | Memphis Grizzlies | 184 | 998 | 5.4 |
| 26 | Nikola Milutinov | San Antonio Spurs | N/A | N/A | N/A |
| 27 | Larry Nance Jr | Los Angeles Lakers | 581 | 4,335 | 7.5 |
| 28 | R. J Hunter | Boston Celtics | N/A | N/A | N/A |
| 29 | Chris McCullough | Brooklyn Nets | 59 | 194 | 3.3 |
| 30 | Kevon Looney | Golden State Warriors | 620 | 3,036 | 4.9 |
| R2 · 31 | Cedi Osman | Minnesota Timberwolves | 475 | 4,427 | 9.3 |
| R2 · 32 | Montrezl Harrell | Houston Rockets | 515 | 6,220 | 12.1 |
| R2 · 33 | Jordan Mickey | Boston Celtics | 62 | 152 | 2.5 |
| R2 · 34 | Anthony Brown | Los Angeles Lakers | 41 | 161 | 3.9 |
| R2 · 35 | Willy Hernangomez | Philadelphia 76ers | 342 | 2,524 | 7.4 |
| R2 · 36 | Rakeem Christmas | Minnesota Timberwolves | 29 | 63 | 2.2 |
| R2 · 37 | Richaun Holmes | Philadelphia 76ers | 488 | 4,164 | 8.5 |
| R2 · 38 | Darrun Hilliard | Detroit Pistons | 90 | 295 | 3.3 |
| R2 · 39 | Juan Pablo Vaulet | Charlotte Hornets | N/A | N/A | N/A |
| R2 · 40 | Josh Richardson | Miami Heat | 554 | 6,381 | 11.5 |
| R2 · 41 | Pat Connaughton | Brooklyn Nets | 636 | 3,689 | 5.8 |
| R2 · 42 | Olivier Hanlan | Utah Jazz | N/A | N/A | N/A |
| R2 · 43 | Joe Young | Indiana Pacers | 124 | 429 | 3.5 |
| R2 · 44 | Andrew Harrison | Phoenix Suns | 144 | 1,012 | 7.0 |
| R2 · 45 | Marcus Thornton | Boston Celtics | 482 | 5,750 | 11.9 |
| R2 · 46 | Norman Powell | Milwaukee Bucks | 674 | 9,418 | 14.0 |
| R2 · 47 | Arturas Gudaitis | Philadelphia 76ers | N/A | N/A | N/A |
| R2 · 48 | Dakari Johnson | Oklahoma City Thunder | 29 | 55 | 1.9 |
| R2 · 49 | Aaron White | Washington Wizards | N/A | N/A | N/A |
| R2 · 50 | Marcus Eriksson | Atlanta Hawks | N/A | N/A | N/A |
| R2 · 51 | Tyler Harvey | Orlando Magic | N/A | N/A | N/A |
| R2 · 52 | Satnam Singh | Dallas Mavericks | N/A | N/A | N/A |
| R2 · 53 | Sir'Dominic Pointer | Cleveland Cavaliers | 2 | N/A | 0.0 |
| R2 · 54 | Dani Diez | Utah Jazz | N/A | N/A | N/A |
| R2 · 55 | Cady Lalanne | San Antonio Spurs | N/A | N/A | N/A |
| R2 · 56 | Branden Dawson | New Orleans Pelicans | 6 | 5 | 0.8 |
| R2 · 57 | Nikola Radicevic | Denver Nuggets | N/A | N/A | N/A |
| R2 · 58 | J. P Tokoto | Philadelphia 76ers | N/A | N/A | N/A |
| R2 · 59 | Dimitrios Agravanis | Atlanta Hawks | N/A | N/A | N/A |
| R2 · 60 | Luka Mitrovic | Philadelphia 76ers | N/A | N/A | N/A |
Karl-Anthony Towns was selected first overall in the 2015 NBA draft by the Minnesota Timberwolves.
Devin Booker (pick 13) leads the 2015 class with 18,120 career regular-season points.
The 2015 NBA draft included 60 picks across the first two rounds.