Raymond Felton
Career (2006 - 2019)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 970 |
| Points (PTS) | 10,853 |
| Assists (AST) | 5,096 |
| Total Rebounds (TRB) | 2,867 |
| Steals (STL) | 1,144 |
| Blocks (BLK) | 207 |
| Field Goals (FGM-FGA) | 4,105 - 9,959 |
| 3-Pointers (3PM-3PA) | 925 - 2,813 |
| Free Throws (FTM-FTA) | 1,718 - 2,175 |
| Turnovers (TOV) | 2,008 |
| Personal Fouls (PF) | 1,870 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.2 |
| Assists Per Game (APG) | 5.3 |
| Rebounds Per Game (RPG) | 3.0 |
| Steals Per Game (SPG) | 1.2 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 2.1 |
| Personal Fouls Per Game (PFPG) | 1.9 |
| Field Goal % (FG%) | 41.2% |
| 3-Point % (3P%) | 32.9% |
| Free Throw % (FT%) | 79.0% |
| Effective Field Goal % (eFG%) | 45.9% |
| True Shooting % (TS%) | 49.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 47 |
| Points (PTS) | 441 |
| Assists (AST) | 146 |
| Total Rebounds (TRB) | 116 |
| Steals (STL) | 48 |
| Blocks (BLK) | 8 |
| Field Goals (FGM-FGA) | 174 - 414 |
| 3-Pointers (3PM-3PA) | 34 - 106 |
| Free Throws (FTM-FTA) | 59 - 83 |
| Turnovers (TOV) | 58 |
| Personal Fouls (PF) | 83 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 9.4 |
| Assists Per Game (APG) | 3.1 |
| Rebounds Per Game (RPG) | 2.5 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.2 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 42.0% |
| 3-Point % (3P%) | 32.1% |
| Free Throw % (FT%) | 71.1% |
| Effective Field Goal % (eFG%) | 46.1% |
| True Shooting % (TS%) | 48.9% |