Donald Hodge
Career (1992 - 1996)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 249 |
| Points (PTS) | 1,182 |
| Assists (AST) | 191 |
| Total Rebounds (TRB) | 809 |
| Steals (STL) | 84 |
| Blocks (BLK) | 95 |
| Field Goals (FGM-FGA) | 462 - 1,057 |
| 3-Pointers (3PM-3PA) | 4 - 14 |
| Free Throws (FTM-FTA) | 254 - 357 |
| Turnovers (TOV) | 236 |
| Personal Fouls (PF) | 531 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.7 |
| Assists Per Game (APG) | 0.8 |
| Rebounds Per Game (RPG) | 3.2 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 43.7% |
| 3-Point % (3P%) | 28.6% |
| Free Throw % (FT%) | 71.1% |
| Effective Field Goal % (eFG%) | 43.9% |
| True Shooting % (TS%) | 48.7% |
Playoff Career Totals
No playoff stats available for this player.
Playoff Career Stats
No playoff stats available for this player.