Bryn Forbes
Career (2017 - 2023)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 430 |
| Points (PTS) | 3,776 |
| Assists (AST) | 523 |
| Total Rebounds (TRB) | 718 |
| Steals (STL) | 163 |
| Blocks (BLK) | 14 |
| Field Goals (FGM-FGA) | 1,359 - 3,119 |
| 3-Pointers (3PM-3PA) | 720 - 1,757 |
| Free Throws (FTM-FTA) | 338 - 409 |
| Turnovers (TOV) | 297 |
| Personal Fouls (PF) | 594 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.8 |
| Assists Per Game (APG) | 1.2 |
| Rebounds Per Game (RPG) | 1.7 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 1.4 |
| Field Goal % (FG%) | 43.6% |
| 3-Point % (3P%) | 41.0% |
| Free Throw % (FT%) | 82.6% |
| Effective Field Goal % (eFG%) | 55.1% |
| True Shooting % (TS%) | 57.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 42 |
| Points (PTS) | 263 |
| Assists (AST) | 25 |
| Total Rebounds (TRB) | 65 |
| Steals (STL) | 4 |
| Blocks (BLK) | 4 |
| Field Goals (FGM-FGA) | 90 - 221 |
| 3-Pointers (3PM-3PA) | 56 - 149 |
| Free Throws (FTM-FTA) | 27 - 35 |
| Turnovers (TOV) | 14 |
| Personal Fouls (PF) | 45 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.3 |
| Assists Per Game (APG) | 0.6 |
| Rebounds Per Game (RPG) | 1.5 |
| Steals Per Game (SPG) | 0.1 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.3 |
| Personal Fouls Per Game (PFPG) | 1.1 |
| Field Goal % (FG%) | 40.7% |
| 3-Point % (3P%) | 37.6% |
| Free Throw % (FT%) | 77.1% |
| Effective Field Goal % (eFG%) | 53.4% |
| True Shooting % (TS%) | 55.6% |