Danuel House Jr.
Career (2017 - 2024)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 293 |
| Points (PTS) | 2,155 |
| Assists (AST) | 335 |
| Total Rebounds (TRB) | 879 |
| Steals (STL) | 165 |
| Blocks (BLK) | 98 |
| Field Goals (FGM-FGA) | 734 - 1,692 |
| 3-Pointers (3PM-3PA) | 368 - 1,024 |
| Free Throws (FTM-FTA) | 319 - 419 |
| Turnovers (TOV) | 214 |
| Personal Fouls (PF) | 467 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.4 |
| Assists Per Game (APG) | 1.1 |
| Rebounds Per Game (RPG) | 3.0 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 1.6 |
| Field Goal % (FG%) | 43.4% |
| 3-Point % (3P%) | 35.9% |
| Free Throw % (FT%) | 76.1% |
| Effective Field Goal % (eFG%) | 54.3% |
| True Shooting % (TS%) | 57.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 28 |
| Points (PTS) | 183 |
| Assists (AST) | 19 |
| Total Rebounds (TRB) | 103 |
| Steals (STL) | 11 |
| Blocks (BLK) | 3 |
| Field Goals (FGM-FGA) | 66 - 165 |
| 3-Pointers (3PM-3PA) | 30 - 104 |
| Free Throws (FTM-FTA) | 21 - 30 |
| Turnovers (TOV) | 18 |
| Personal Fouls (PF) | 44 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.5 |
| Assists Per Game (APG) | 0.7 |
| Rebounds Per Game (RPG) | 3.7 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.6 |
| Personal Fouls Per Game (PFPG) | 1.6 |
| Field Goal % (FG%) | 40.0% |
| 3-Point % (3P%) | 28.8% |
| Free Throw % (FT%) | 70.0% |
| Effective Field Goal % (eFG%) | 49.1% |
| True Shooting % (TS%) | 51.3% |