Bruce Brown
Career (2019 - 2026)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 539 |
| Points (PTS) | 4,694 |
| Assists (AST) | 1,291 |
| Total Rebounds (TRB) | 2,247 |
| Steals (STL) | 503 |
| Blocks (BLK) | 243 |
| Field Goals (FGM-FGA) | 1,828 - 3,844 |
| 3-Pointers (3PM-3PA) | 340 - 989 |
| Free Throws (FTM-FTA) | 698 - 910 |
| Turnovers (TOV) | 595 |
| Personal Fouls (PF) | 1,265 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.7 |
| Assists Per Game (APG) | 2.4 |
| Rebounds Per Game (RPG) | 4.2 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.5 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 2.3 |
| Field Goal % (FG%) | 47.6% |
| 3-Point % (3P%) | 34.4% |
| Free Throw % (FT%) | 76.7% |
| Effective Field Goal % (eFG%) | 52.0% |
| True Shooting % (TS%) | 55.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 46 |
| Points (PTS) | 442 |
| Assists (AST) | 86 |
| Total Rebounds (TRB) | 184 |
| Steals (STL) | 46 |
| Blocks (BLK) | 18 |
| Field Goals (FGM-FGA) | 171 - 340 |
| 3-Pointers (3PM-3PA) | 30 - 98 |
| Free Throws (FTM-FTA) | 70 - 86 |
| Turnovers (TOV) | 54 |
| Personal Fouls (PF) | 120 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 9.6 |
| Assists Per Game (APG) | 1.9 |
| Rebounds Per Game (RPG) | 4.0 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 1.2 |
| Personal Fouls Per Game (PFPG) | 2.6 |
| Field Goal % (FG%) | 50.3% |
| 3-Point % (3P%) | 30.6% |
| Free Throw % (FT%) | 81.4% |
| Effective Field Goal % (eFG%) | 54.7% |
| True Shooting % (TS%) | 58.5% |