Moritz Wagner
Career (2019 - 2026)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 398 |
| Points (PTS) | 3,575 |
| Assists (AST) | 466 |
| Total Rebounds (TRB) | 1,551 |
| Steals (STL) | 200 |
| Blocks (BLK) | 111 |
| Field Goals (FGM-FGA) | 1,270 - 2,454 |
| 3-Pointers (3PM-3PA) | 282 - 872 |
| Free Throws (FTM-FTA) | 753 - 932 |
| Turnovers (TOV) | 437 |
| Personal Fouls (PF) | 849 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 9.0 |
| Assists Per Game (APG) | 1.2 |
| Rebounds Per Game (RPG) | 3.9 |
| Steals Per Game (SPG) | 0.5 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 51.8% |
| 3-Point % (3P%) | 32.3% |
| Free Throw % (FT%) | 80.8% |
| Effective Field Goal % (eFG%) | 57.5% |
| True Shooting % (TS%) | 62.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 9 |
| Points (PTS) | 49 |
| Assists (AST) | 2 |
| Total Rebounds (TRB) | 34 |
| Steals (STL) | 6 |
| Blocks (BLK) | 3 |
| Field Goals (FGM-FGA) | 17 - 40 |
| 3-Pointers (3PM-3PA) | 3 - 10 |
| Free Throws (FTM-FTA) | 12 - 19 |
| Turnovers (TOV) | 9 |
| Personal Fouls (PF) | 24 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.4 |
| Assists Per Game (APG) | 0.2 |
| Rebounds Per Game (RPG) | 3.8 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 42.5% |
| 3-Point % (3P%) | 30.0% |
| Free Throw % (FT%) | 63.2% |
| Effective Field Goal % (eFG%) | 46.3% |
| True Shooting % (TS%) | 50.7% |