Career (1994 - 1999)
| Statistic | Total |
|---|---|
| Games Played (G) | 26 |
| Points (PTS) | 43 |
| Assists (AST) | 11 |
| Total Rebounds (TRB) | 12 |
| Steals (STL) | 4 |
| Blocks (BLK) | 2 |
| Field Goals (FGM-FGA) | 16 - 42 |
| 3-Pointers (3PM-3PA) | 9 - 24 |
| Free Throws (FTM-FTA) | 2 - 2 |
| Turnovers (TOV) | 7 |
| Personal Fouls (PF) | 16 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 1.7 |
| Assists Per Game (APG) | 0.4 |
| Rebounds Per Game (RPG) | 0.5 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.3 |
| Personal Fouls Per Game (PFPG) | 0.6 |
| Field Goal % (FG%) | 38.1% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 37.5% |
| Free Throw % (FT%) | 100.0% |
| Effective Field Goal % (eFG%) | 48.8% |
| True Shooting % (TS%) | 50.1% |