Career (2000 - 2001)
| Statistic | Total |
|---|---|
| Games Played (G) | 70 |
| Points (PTS) | 224 |
| Assists (AST) | 167 |
| Total Rebounds (TRB) | 73 |
| Steals (STL) | 29 |
| Blocks (BLK) | 2 |
| Field Goals (FGM-FGA) | 74 - 220 |
| 3-Pointers (3PM-3PA) | 40 - 122 |
| Free Throws (FTM-FTA) | 36 - 52 |
| Turnovers (TOV) | 62 |
| Personal Fouls (PF) | 117 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 3.2 |
| Assists Per Game (APG) | 2.4 |
| Rebounds Per Game (RPG) | 1.0 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 33.6% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 32.8% |
| Free Throw % (FT%) | 69.2% |
| Effective Field Goal % (eFG%) | 42.7% |
| True Shooting % (TS%) | 46.1% |