Danny Ferry
Career (1991 - 2003)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 915 |
| Points (PTS) | 6,439 |
| Assists (AST) | 1,185 |
| Total Rebounds (TRB) | 2,550 |
| Steals (STL) | 384 |
| Blocks (BLK) | 291 |
| Field Goals (FGM-FGA) | 2,505 - 5,615 |
| 3-Pointers (3PM-3PA) | 677 - 1,724 |
| Free Throws (FTM-FTA) | 752 - 895 |
| Turnovers (TOV) | 811 |
| Personal Fouls (PF) | 1,964 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.0 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 2.8 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 44.6% |
| 3-Point % (3P%) | 39.3% |
| Free Throw % (FT%) | 84.0% |
| Effective Field Goal % (eFG%) | 50.6% |
| True Shooting % (TS%) | 53.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 64 |
| Points (PTS) | 248 |
| Assists (AST) | 63 |
| Total Rebounds (TRB) | 144 |
| Steals (STL) | 16 |
| Blocks (BLK) | 8 |
| Field Goals (FGM-FGA) | 92 - 246 |
| 3-Pointers (3PM-3PA) | 46 - 125 |
| Free Throws (FTM-FTA) | 18 - 24 |
| Turnovers (TOV) | 27 |
| Personal Fouls (PF) | 116 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 3.9 |
| Assists Per Game (APG) | 1.0 |
| Rebounds Per Game (RPG) | 2.3 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.4 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 37.4% |
| 3-Point % (3P%) | 36.8% |
| Free Throw % (FT%) | 75.0% |
| Effective Field Goal % (eFG%) | 46.7% |
| True Shooting % (TS%) | 48.3% |