Randy Foye
Career (2007 - 2017)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 752 |
| Points (PTS) | 7,729 |
| Assists (AST) | 2,112 |
| Total Rebounds (TRB) | 1,686 |
| Steals (STL) | 528 |
| Blocks (BLK) | 220 |
| Field Goals (FGM-FGA) | 2,704 - 6,750 |
| 3-Pointers (3PM-3PA) | 1,104 - 3,017 |
| Free Throws (FTM-FTA) | 1,217 - 1,429 |
| Turnovers (TOV) | 1,106 |
| Personal Fouls (PF) | 1,584 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.3 |
| Assists Per Game (APG) | 2.8 |
| Rebounds Per Game (RPG) | 2.2 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.5 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 40.1% |
| 3-Point % (3P%) | 36.6% |
| Free Throw % (FT%) | 85.2% |
| Effective Field Goal % (eFG%) | 48.2% |
| True Shooting % (TS%) | 52.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 27 |
| Points (PTS) | 123 |
| Assists (AST) | 30 |
| Total Rebounds (TRB) | 42 |
| Steals (STL) | 8 |
| Blocks (BLK) | 6 |
| Field Goals (FGM-FGA) | 43 - 115 |
| 3-Pointers (3PM-3PA) | 22 - 58 |
| Free Throws (FTM-FTA) | 15 - 17 |
| Turnovers (TOV) | 23 |
| Personal Fouls (PF) | 37 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.6 |
| Assists Per Game (APG) | 1.1 |
| Rebounds Per Game (RPG) | 1.6 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 1.4 |
| Field Goal % (FG%) | 37.4% |
| 3-Point % (3P%) | 37.9% |
| Free Throw % (FT%) | 88.2% |
| Effective Field Goal % (eFG%) | 47.0% |
| True Shooting % (TS%) | 50.2% |