Russell Westbrook
Career (2009 - 2026)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 1301 |
| Points (PTS) | 27,176 |
| Assists (AST) | 10,351 |
| Total Rebounds (TRB) | 9,025 |
| Steals (STL) | 2,038 |
| Blocks (BLK) | 418 |
| Field Goals (FGM-FGA) | 9,786 - 22,329 |
| 3-Pointers (3PM-3PA) | 1,495 - 4,856 |
| Free Throws (FTM-FTA) | 6,109 - 7,928 |
| Turnovers (TOV) | 5,038 |
| Personal Fouls (PF) | 3,304 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 20.9 |
| Assists Per Game (APG) | 8.0 |
| Rebounds Per Game (RPG) | 6.9 |
| Steals Per Game (SPG) | 1.6 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 3.9 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 43.8% |
| 3-Point % (3P%) | 30.8% |
| Free Throw % (FT%) | 77.1% |
| Effective Field Goal % (eFG%) | 47.2% |
| True Shooting % (TS%) | 52.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 135 |
| Points (PTS) | 3,035 |
| Assists (AST) | 955 |
| Total Rebounds (TRB) | 905 |
| Steals (STL) | 223 |
| Blocks (BLK) | 42 |
| Field Goals (FGM-FGA) | 1,056 - 2,609 |
| 3-Pointers (3PM-3PA) | 187 - 625 |
| Free Throws (FTM-FTA) | 736 - 898 |
| Turnovers (TOV) | 501 |
| Personal Fouls (PF) | 391 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 22.5 |
| Assists Per Game (APG) | 7.1 |
| Rebounds Per Game (RPG) | 6.7 |
| Steals Per Game (SPG) | 1.7 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 3.7 |
| Personal Fouls Per Game (PFPG) | 2.9 |
| Field Goal % (FG%) | 40.5% |
| 3-Point % (3P%) | 29.9% |
| Free Throw % (FT%) | 82.0% |
| Effective Field Goal % (eFG%) | 44.1% |
| True Shooting % (TS%) | 50.5% |