Toney Douglas
Career (2010 - 2017)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 394 |
| Points (PTS) | 3,009 |
| Assists (AST) | 889 |
| Total Rebounds (TRB) | 875 |
| Steals (STL) | 349 |
| Blocks (BLK) | 30 |
| Field Goals (FGM-FGA) | 1,093 - 2,705 |
| 3-Pointers (3PM-3PA) | 444 - 1,256 |
| Free Throws (FTM-FTA) | 379 - 460 |
| Turnovers (TOV) | 410 |
| Personal Fouls (PF) | 775 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.6 |
| Assists Per Game (APG) | 2.3 |
| Rebounds Per Game (RPG) | 2.2 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 40.4% |
| 3-Point % (3P%) | 35.4% |
| Free Throw % (FT%) | 82.4% |
| Effective Field Goal % (eFG%) | 48.6% |
| True Shooting % (TS%) | 51.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 18 |
| Points (PTS) | 55 |
| Assists (AST) | 15 |
| Total Rebounds (TRB) | 17 |
| Steals (STL) | 2 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 19 - 51 |
| 3-Pointers (3PM-3PA) | 10 - 24 |
| Free Throws (FTM-FTA) | 7 - 8 |
| Turnovers (TOV) | 5 |
| Personal Fouls (PF) | 15 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 3.1 |
| Assists Per Game (APG) | 0.8 |
| Rebounds Per Game (RPG) | 0.9 |
| Steals Per Game (SPG) | 0.1 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.3 |
| Personal Fouls Per Game (PFPG) | 0.8 |
| Field Goal % (FG%) | 37.3% |
| 3-Point % (3P%) | 41.7% |
| Free Throw % (FT%) | 87.5% |
| Effective Field Goal % (eFG%) | 47.1% |
| True Shooting % (TS%) | 50.4% |