Danny Green
Career (2010 - 2024)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 832 |
| Points (PTS) | 7,204 |
| Assists (AST) | 1,277 |
| Total Rebounds (TRB) | 2,827 |
| Steals (STL) | 853 |
| Blocks (BLK) | 634 |
| Field Goals (FGM-FGA) | 2,546 - 6,047 |
| 3-Pointers (3PM-3PA) | 1,577 - 3,946 |
| Free Throws (FTM-FTA) | 535 - 665 |
| Turnovers (TOV) | 825 |
| Personal Fouls (PF) | 1,454 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.7 |
| Assists Per Game (APG) | 1.5 |
| Rebounds Per Game (RPG) | 3.4 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.8 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 42.1% |
| 3-Point % (3P%) | 40.0% |
| Free Throw % (FT%) | 80.5% |
| Effective Field Goal % (eFG%) | 55.1% |
| True Shooting % (TS%) | 56.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 168 |
| Points (PTS) | 1,338 |
| Assists (AST) | 200 |
| Total Rebounds (TRB) | 541 |
| Steals (STL) | 176 |
| Blocks (BLK) | 125 |
| Field Goals (FGM-FGA) | 475 - 1,176 |
| 3-Pointers (3PM-3PA) | 315 - 812 |
| Free Throws (FTM-FTA) | 73 - 98 |
| Turnovers (TOV) | 143 |
| Personal Fouls (PF) | 347 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.0 |
| Assists Per Game (APG) | 1.2 |
| Rebounds Per Game (RPG) | 3.2 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.7 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 40.4% |
| 3-Point % (3P%) | 38.8% |
| Free Throw % (FT%) | 74.5% |
| Effective Field Goal % (eFG%) | 53.8% |
| True Shooting % (TS%) | 54.9% |