Kenyon Martin
Career (2001 - 2015)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 757 |
| Points (PTS) | 9,325 |
| Assists (AST) | 1,439 |
| Total Rebounds (TRB) | 5,159 |
| Steals (STL) | 893 |
| Blocks (BLK) | 864 |
| Field Goals (FGM-FGA) | 3,875 - 8,031 |
| 3-Pointers (3PM-3PA) | 66 - 282 |
| Free Throws (FTM-FTA) | 1,509 - 2,398 |
| Turnovers (TOV) | 1,318 |
| Personal Fouls (PF) | 2,498 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 12.3 |
| Assists Per Game (APG) | 1.9 |
| Rebounds Per Game (RPG) | 6.8 |
| Steals Per Game (SPG) | 1.2 |
| Blocks Per Game (BPG) | 1.1 |
| Turnovers Per Game (TOVPG) | 1.7 |
| Personal Fouls Per Game (PFPG) | 3.3 |
| Field Goal % (FG%) | 48.3% |
| 3-Point % (3P%) | 23.4% |
| Free Throw % (FT%) | 62.9% |
| Effective Field Goal % (eFG%) | 48.7% |
| True Shooting % (TS%) | 51.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 112 |
| Points (PTS) | 1,441 |
| Assists (AST) | 202 |
| Total Rebounds (TRB) | 758 |
| Steals (STL) | 121 |
| Blocks (BLK) | 138 |
| Field Goals (FGM-FGA) | 579 - 1,233 |
| 3-Pointers (3PM-3PA) | 4 - 31 |
| Free Throws (FTM-FTA) | 279 - 411 |
| Turnovers (TOV) | 217 |
| Personal Fouls (PF) | 458 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 12.9 |
| Assists Per Game (APG) | 1.8 |
| Rebounds Per Game (RPG) | 6.8 |
| Steals Per Game (SPG) | 1.1 |
| Blocks Per Game (BPG) | 1.2 |
| Turnovers Per Game (TOVPG) | 1.9 |
| Personal Fouls Per Game (PFPG) | 4.1 |
| Field Goal % (FG%) | 47.0% |
| 3-Point % (3P%) | 12.9% |
| Free Throw % (FT%) | 67.9% |
| Effective Field Goal % (eFG%) | 47.1% |
| True Shooting % (TS%) | 51.0% |