Meyers Leonard
Career (2013 - 2023)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 455 |
| Points (PTS) | 2,545 |
| Assists (AST) | 396 |
| Total Rebounds (TRB) | 1,771 |
| Steals (STL) | 85 |
| Blocks (BLK) | 127 |
| Field Goals (FGM-FGA) | 972 - 2,016 |
| 3-Pointers (3PM-3PA) | 334 - 856 |
| Free Throws (FTM-FTA) | 267 - 329 |
| Turnovers (TOV) | 315 |
| Personal Fouls (PF) | 981 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.6 |
| Assists Per Game (APG) | 0.9 |
| Rebounds Per Game (RPG) | 3.9 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 48.2% |
| 3-Point % (3P%) | 39.0% |
| Free Throw % (FT%) | 81.2% |
| Effective Field Goal % (eFG%) | 56.5% |
| True Shooting % (TS%) | 58.9% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 30 |
| Points (PTS) | 148 |
| Assists (AST) | 21 |
| Total Rebounds (TRB) | 89 |
| Steals (STL) | 6 |
| Blocks (BLK) | 3 |
| Field Goals (FGM-FGA) | 58 - 106 |
| 3-Pointers (3PM-3PA) | 26 - 54 |
| Free Throws (FTM-FTA) | 6 - 13 |
| Turnovers (TOV) | 11 |
| Personal Fouls (PF) | 55 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.9 |
| Assists Per Game (APG) | 0.7 |
| Rebounds Per Game (RPG) | 3.0 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.4 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 54.7% |
| 3-Point % (3P%) | 48.1% |
| Free Throw % (FT%) | 46.2% |
| Effective Field Goal % (eFG%) | 67.0% |
| True Shooting % (TS%) | 66.2% |