Will Barton
Career (2013 - 2023)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 679 |
| Points (PTS) | 7,625 |
| Assists (AST) | 1,817 |
| Total Rebounds (TRB) | 2,792 |
| Steals (STL) | 504 |
| Blocks (BLK) | 272 |
| Field Goals (FGM-FGA) | 2,824 - 6,561 |
| 3-Pointers (3PM-3PA) | 893 - 2,516 |
| Free Throws (FTM-FTA) | 1,084 - 1,377 |
| Turnovers (TOV) | 948 |
| Personal Fouls (PF) | 1,050 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.2 |
| Assists Per Game (APG) | 2.7 |
| Rebounds Per Game (RPG) | 4.1 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 1.5 |
| Field Goal % (FG%) | 43.0% |
| 3-Point % (3P%) | 35.5% |
| Free Throw % (FT%) | 78.7% |
| Effective Field Goal % (eFG%) | 49.8% |
| True Shooting % (TS%) | 53.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 29 |
| Points (PTS) | 290 |
| Assists (AST) | 49 |
| Total Rebounds (TRB) | 120 |
| Steals (STL) | 11 |
| Blocks (BLK) | 13 |
| Field Goals (FGM-FGA) | 110 - 278 |
| 3-Pointers (3PM-3PA) | 39 - 115 |
| Free Throws (FTM-FTA) | 31 - 42 |
| Turnovers (TOV) | 34 |
| Personal Fouls (PF) | 41 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.0 |
| Assists Per Game (APG) | 1.7 |
| Rebounds Per Game (RPG) | 4.1 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 1.2 |
| Personal Fouls Per Game (PFPG) | 1.4 |
| Field Goal % (FG%) | 39.6% |
| 3-Point % (3P%) | 33.9% |
| Free Throw % (FT%) | 73.8% |
| Effective Field Goal % (eFG%) | 46.6% |
| True Shooting % (TS%) | 48.9% |