Dennis Schroder
Career (2014 - 2026)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 912 |
| Points (PTS) | 12,494 |
| Assists (AST) | 4,438 |
| Total Rebounds (TRB) | 2,623 |
| Steals (STL) | 749 |
| Blocks (BLK) | 132 |
| Field Goals (FGM-FGA) | 4,551 - 10,580 |
| 3-Pointers (3PM-3PA) | 1,135 - 3,328 |
| Free Throws (FTM-FTA) | 2,257 - 2,700 |
| Turnovers (TOV) | 2,010 |
| Personal Fouls (PF) | 1,861 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.7 |
| Assists Per Game (APG) | 4.9 |
| Rebounds Per Game (RPG) | 2.9 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 2.2 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 43.0% |
| 3-Point % (3P%) | 34.1% |
| Free Throw % (FT%) | 83.6% |
| Effective Field Goal % (eFG%) | 48.4% |
| True Shooting % (TS%) | 53.1% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 90 |
| Points (PTS) | 977 |
| Assists (AST) | 312 |
| Total Rebounds (TRB) | 194 |
| Steals (STL) | 62 |
| Blocks (BLK) | 10 |
| Field Goals (FGM-FGA) | 351 - 835 |
| 3-Pointers (3PM-3PA) | 99 - 294 |
| Free Throws (FTM-FTA) | 176 - 215 |
| Turnovers (TOV) | 142 |
| Personal Fouls (PF) | 187 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.9 |
| Assists Per Game (APG) | 3.5 |
| Rebounds Per Game (RPG) | 2.2 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.6 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 42.0% |
| 3-Point % (3P%) | 33.7% |
| Free Throw % (FT%) | 81.9% |
| Effective Field Goal % (eFG%) | 48.0% |
| True Shooting % (TS%) | 52.5% |