Rudy Gobert
Career (2014 - 2026)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 905 |
| Points (PTS) | 11,287 |
| Assists (AST) | 1,251 |
| Total Rebounds (TRB) | 10,572 |
| Steals (STL) | 634 |
| Blocks (BLK) | 1,842 |
| Field Goals (FGM-FGA) | 4,238 - 6,441 |
| 3-Pointers (3PM-3PA) | 0 - 22 |
| Free Throws (FTM-FTA) | 2,811 - 4,439 |
| Turnovers (TOV) | 1,443 |
| Personal Fouls (PF) | 2,408 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 12.5 |
| Assists Per Game (APG) | 1.4 |
| Rebounds Per Game (RPG) | 11.7 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 2.0 |
| Turnovers Per Game (TOVPG) | 1.6 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 65.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 63.3% |
| Effective Field Goal % (eFG%) | 65.8% |
| True Shooting % (TS%) | 67.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 95 |
| Points (PTS) | 1,117 |
| Assists (AST) | 122 |
| Total Rebounds (TRB) | 1,001 |
| Steals (STL) | 71 |
| Blocks (BLK) | 140 |
| Field Goals (FGM-FGA) | 416 - 665 |
| 3-Pointers (3PM-3PA) | 0 - 3 |
| Free Throws (FTM-FTA) | 285 - 477 |
| Turnovers (TOV) | 132 |
| Personal Fouls (PF) | 321 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.8 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 10.5 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 1.5 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 3.4 |
| Field Goal % (FG%) | 62.6% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 59.7% |
| Effective Field Goal % (eFG%) | 62.6% |
| True Shooting % (TS%) | 63.8% |