Eddie House
Career (2001 - 2011)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 714 |
| Points (PTS) | 5,356 |
| Assists (AST) | 1,112 |
| Total Rebounds (TRB) | 1,223 |
| Steals (STL) | 470 |
| Blocks (BLK) | 58 |
| Field Goals (FGM-FGA) | 2,078 - 5,077 |
| 3-Pointers (3PM-3PA) | 817 - 2,096 |
| Free Throws (FTM-FTA) | 383 - 450 |
| Turnovers (TOV) | 569 |
| Personal Fouls (PF) | 927 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.5 |
| Assists Per Game (APG) | 1.6 |
| Rebounds Per Game (RPG) | 1.7 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.8 |
| Personal Fouls Per Game (PFPG) | 1.3 |
| Field Goal % (FG%) | 40.9% |
| 3-Point % (3P%) | 39.0% |
| Free Throw % (FT%) | 85.1% |
| Effective Field Goal % (eFG%) | 49.0% |
| True Shooting % (TS%) | 50.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 65 |
| Points (PTS) | 267 |
| Assists (AST) | 48 |
| Total Rebounds (TRB) | 65 |
| Steals (STL) | 25 |
| Blocks (BLK) | 4 |
| Field Goals (FGM-FGA) | 101 - 258 |
| 3-Pointers (3PM-3PA) | 39 - 106 |
| Free Throws (FTM-FTA) | 26 - 30 |
| Turnovers (TOV) | 27 |
| Personal Fouls (PF) | 66 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.1 |
| Assists Per Game (APG) | 0.7 |
| Rebounds Per Game (RPG) | 1.0 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.4 |
| Personal Fouls Per Game (PFPG) | 1.0 |
| Field Goal % (FG%) | 39.1% |
| 3-Point % (3P%) | 36.8% |
| Free Throw % (FT%) | 86.7% |
| Effective Field Goal % (eFG%) | 46.7% |
| True Shooting % (TS%) | 49.2% |