Career (2002 - 2003)
| Statistic | Total |
|---|---|
| Games Played (G) | 77 |
| Points (PTS) | 442 |
| Assists (AST) | 43 |
| Total Rebounds (TRB) | 134 |
| Steals (STL) | 29 |
| Blocks (BLK) | 11 |
| Field Goals (FGM-FGA) | 151 - 377 |
| 3-Pointers (3PM-3PA) | 44 - 139 |
| Free Throws (FTM-FTA) | 96 - 125 |
| Turnovers (TOV) | 57 |
| Personal Fouls (PF) | 73 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.7 |
| Assists Per Game (APG) | 0.6 |
| Rebounds Per Game (RPG) | 1.7 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 0.9 |
| Field Goal % (FG%) | 40.1% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 31.7% |
| Free Throw % (FT%) | 76.8% |
| Effective Field Goal % (eFG%) | 45.9% |
| True Shooting % (TS%) | 51.2% |