Chris Bosh
Career (2004 - 2016)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 893 |
| Points (PTS) | 17,189 |
| Assists (AST) | 1,795 |
| Total Rebounds (TRB) | 7,592 |
| Steals (STL) | 730 |
| Blocks (BLK) | 932 |
| Field Goals (FGM-FGA) | 6,209 - 12,581 |
| 3-Pointers (3PM-3PA) | 305 - 910 |
| Free Throws (FTM-FTA) | 4,466 - 5,591 |
| Turnovers (TOV) | 1,807 |
| Personal Fouls (PF) | 2,159 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 19.2 |
| Assists Per Game (APG) | 2.0 |
| Rebounds Per Game (RPG) | 8.5 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 1.0 |
| Turnovers Per Game (TOVPG) | 2.0 |
| Personal Fouls Per Game (PFPG) | 2.4 |
| Field Goal % (FG%) | 49.4% |
| 3-Point % (3P%) | 33.5% |
| Free Throw % (FT%) | 79.9% |
| Effective Field Goal % (eFG%) | 50.6% |
| True Shooting % (TS%) | 57.1% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 89 |
| Points (PTS) | 1,388 |
| Assists (AST) | 119 |
| Total Rebounds (TRB) | 665 |
| Steals (STL) | 73 |
| Blocks (BLK) | 102 |
| Field Goals (FGM-FGA) | 515 - 1,088 |
| 3-Pointers (3PM-3PA) | 54 - 140 |
| Free Throws (FTM-FTA) | 304 - 380 |
| Turnovers (TOV) | 126 |
| Personal Fouls (PF) | 224 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 15.6 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 7.5 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 1.1 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 47.3% |
| 3-Point % (3P%) | 38.6% |
| Free Throw % (FT%) | 80.0% |
| Effective Field Goal % (eFG%) | 49.8% |
| True Shooting % (TS%) | 55.3% |