Willie Green
Career (2004 - 2015)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 731 |
| Points (PTS) | 6,059 |
| Assists (AST) | 1,018 |
| Total Rebounds (TRB) | 1,303 |
| Steals (STL) | 393 |
| Blocks (BLK) | 108 |
| Field Goals (FGM-FGA) | 2,417 - 5,682 |
| 3-Pointers (3PM-3PA) | 517 - 1,494 |
| Free Throws (FTM-FTA) | 708 - 925 |
| Turnovers (TOV) | 705 |
| Personal Fouls (PF) | 1,259 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.3 |
| Assists Per Game (APG) | 1.4 |
| Rebounds Per Game (RPG) | 1.8 |
| Steals Per Game (SPG) | 0.5 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 42.5% |
| 3-Point % (3P%) | 34.6% |
| Free Throw % (FT%) | 76.5% |
| Effective Field Goal % (eFG%) | 47.1% |
| True Shooting % (TS%) | 49.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 36 |
| Points (PTS) | 186 |
| Assists (AST) | 32 |
| Total Rebounds (TRB) | 46 |
| Steals (STL) | 12 |
| Blocks (BLK) | 5 |
| Field Goals (FGM-FGA) | 74 - 177 |
| 3-Pointers (3PM-3PA) | 11 - 43 |
| Free Throws (FTM-FTA) | 27 - 38 |
| Turnovers (TOV) | 22 |
| Personal Fouls (PF) | 60 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.2 |
| Assists Per Game (APG) | 0.9 |
| Rebounds Per Game (RPG) | 1.3 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.6 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 41.8% |
| 3-Point % (3P%) | 25.6% |
| Free Throw % (FT%) | 71.1% |
| Effective Field Goal % (eFG%) | 44.9% |
| True Shooting % (TS%) | 48.0% |