Richard Dumas
Career (1993 - 1996)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 102 |
| Points (PTS) | 1,080 |
| Assists (AST) | 111 |
| Total Rebounds (TRB) | 351 |
| Steals (STL) | 137 |
| Blocks (BLK) | 47 |
| Field Goals (FGM-FGA) | 434 - 852 |
| 3-Pointers (3PM-3PA) | 3 - 13 |
| Free Throws (FTM-FTA) | 209 - 301 |
| Turnovers (TOV) | 150 |
| Personal Fouls (PF) | 228 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.6 |
| Assists Per Game (APG) | 1.1 |
| Rebounds Per Game (RPG) | 3.4 |
| Steals Per Game (SPG) | 1.3 |
| Blocks Per Game (BPG) | 0.5 |
| Turnovers Per Game (TOVPG) | 1.5 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 50.9% |
| 3-Point % (3P%) | 23.1% |
| Free Throw % (FT%) | 69.4% |
| Effective Field Goal % (eFG%) | 51.1% |
| True Shooting % (TS%) | 54.9% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 26 |
| Points (PTS) | 253 |
| Assists (AST) | 24 |
| Total Rebounds (TRB) | 66 |
| Steals (STL) | 21 |
| Blocks (BLK) | 11 |
| Field Goals (FGM-FGA) | 108 - 208 |
| 3-Pointers (3PM-3PA) | 0 - 2 |
| Free Throws (FTM-FTA) | 37 - 49 |
| Turnovers (TOV) | 28 |
| Personal Fouls (PF) | 52 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 9.7 |
| Assists Per Game (APG) | 0.9 |
| Rebounds Per Game (RPG) | 2.5 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 51.9% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 75.5% |
| Effective Field Goal % (eFG%) | 51.9% |
| True Shooting % (TS%) | 55.1% |