Tony Smith
Career (1991 - 2001)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 456 |
| Points (PTS) | 2,504 |
| Assists (AST) | 881 |
| Total Rebounds (TRB) | 735 |
| Steals (STL) | 319 |
| Blocks (BLK) | 79 |
| Field Goals (FGM-FGA) | 1,017 - 2,362 |
| 3-Pointers (3PM-3PA) | 120 - 391 |
| Free Throws (FTM-FTA) | 350 - 507 |
| Turnovers (TOV) | 442 |
| Personal Fouls (PF) | 717 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.5 |
| Assists Per Game (APG) | 1.9 |
| Rebounds Per Game (RPG) | 1.6 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 1.6 |
| Field Goal % (FG%) | 43.1% |
| 3-Point % (3P%) | 30.7% |
| Free Throw % (FT%) | 69.0% |
| Effective Field Goal % (eFG%) | 45.6% |
| True Shooting % (TS%) | 48.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 27 |
| Points (PTS) | 87 |
| Assists (AST) | 22 |
| Total Rebounds (TRB) | 21 |
| Steals (STL) | 11 |
| Blocks (BLK) | 1 |
| Field Goals (FGM-FGA) | 34 - 81 |
| 3-Pointers (3PM-3PA) | 9 - 27 |
| Free Throws (FTM-FTA) | 10 - 18 |
| Turnovers (TOV) | 21 |
| Personal Fouls (PF) | 34 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 3.2 |
| Assists Per Game (APG) | 0.8 |
| Rebounds Per Game (RPG) | 0.8 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.8 |
| Personal Fouls Per Game (PFPG) | 1.3 |
| Field Goal % (FG%) | 42.0% |
| 3-Point % (3P%) | 33.3% |
| Free Throw % (FT%) | 55.6% |
| Effective Field Goal % (eFG%) | 47.5% |
| True Shooting % (TS%) | 48.9% |