Toni Kukoc
Career (1994 - 2006)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 846 |
| Points (PTS) | 9,808 |
| Assists (AST) | 3,117 |
| Total Rebounds (TRB) | 3,555 |
| Steals (STL) | 817 |
| Blocks (BLK) | 290 |
| Field Goals (FGM-FGA) | 3,632 - 8,125 |
| 3-Pointers (3PM-3PA) | 731 - 2,183 |
| Free Throws (FTM-FTA) | 1,813 - 2,487 |
| Turnovers (TOV) | 1,544 |
| Personal Fouls (PF) | 1,465 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.6 |
| Assists Per Game (APG) | 3.7 |
| Rebounds Per Game (RPG) | 4.2 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.8 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 44.7% |
| 3-Point % (3P%) | 33.5% |
| Free Throw % (FT%) | 72.9% |
| Effective Field Goal % (eFG%) | 49.2% |
| True Shooting % (TS%) | 53.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 99 |
| Points (PTS) | 1,064 |
| Assists (AST) | 317 |
| Total Rebounds (TRB) | 387 |
| Steals (STL) | 95 |
| Blocks (BLK) | 29 |
| Field Goals (FGM-FGA) | 386 - 878 |
| 3-Pointers (3PM-3PA) | 108 - 316 |
| Free Throws (FTM-FTA) | 184 - 264 |
| Turnovers (TOV) | 141 |
| Personal Fouls (PF) | 215 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.7 |
| Assists Per Game (APG) | 3.2 |
| Rebounds Per Game (RPG) | 3.9 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 44.0% |
| 3-Point % (3P%) | 34.2% |
| Free Throw % (FT%) | 69.7% |
| Effective Field Goal % (eFG%) | 50.1% |
| True Shooting % (TS%) | 53.5% |