Mahmoud Abdul-Rauf
Career (1991 - 2001)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 586 |
| Points (PTS) | 8,553 |
| Assists (AST) | 2,079 |
| Total Rebounds (TRB) | 1,087 |
| Steals (STL) | 487 |
| Blocks (BLK) | 46 |
| Field Goals (FGM-FGA) | 3,514 - 7,943 |
| 3-Pointers (3PM-3PA) | 474 - 1,339 |
| Free Throws (FTM-FTA) | 1,051 - 1,161 |
| Turnovers (TOV) | 963 |
| Personal Fouls (PF) | 1,104 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.6 |
| Assists Per Game (APG) | 3.5 |
| Rebounds Per Game (RPG) | 1.9 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.6 |
| Personal Fouls Per Game (PFPG) | 1.9 |
| Field Goal % (FG%) | 44.2% |
| 3-Point % (3P%) | 35.4% |
| Free Throw % (FT%) | 90.5% |
| Effective Field Goal % (eFG%) | 47.2% |
| True Shooting % (TS%) | 50.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 15 |
| Points (PTS) | 195 |
| Assists (AST) | 35 |
| Total Rebounds (TRB) | 23 |
| Steals (STL) | 7 |
| Blocks (BLK) | 1 |
| Field Goals (FGM-FGA) | 69 - 187 |
| 3-Pointers (3PM-3PA) | 14 - 49 |
| Free Throws (FTM-FTA) | 43 - 45 |
| Turnovers (TOV) | 22 |
| Personal Fouls (PF) | 37 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.0 |
| Assists Per Game (APG) | 2.3 |
| Rebounds Per Game (RPG) | 1.5 |
| Steals Per Game (SPG) | 0.5 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.5 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 36.9% |
| 3-Point % (3P%) | 28.6% |
| Free Throw % (FT%) | 95.6% |
| Effective Field Goal % (eFG%) | 40.6% |
| True Shooting % (TS%) | 47.1% |