Gary Payton
Career (1991 - 2007)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 1338 |
| Points (PTS) | 21,813 |
| Assists (AST) | 8,966 |
| Total Rebounds (TRB) | 5,269 |
| Steals (STL) | 2,445 |
| Blocks (BLK) | 285 |
| Field Goals (FGM-FGA) | 8,708 - 18,698 |
| 3-Pointers (3PM-3PA) | 1,132 - 3,570 |
| Free Throws (FTM-FTA) | 3,265 - 4,480 |
| Turnovers (TOV) | 3,030 |
| Personal Fouls (PF) | 3,217 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 16.3 |
| Assists Per Game (APG) | 6.7 |
| Rebounds Per Game (RPG) | 3.9 |
| Steals Per Game (SPG) | 1.8 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 2.3 |
| Personal Fouls Per Game (PFPG) | 2.4 |
| Field Goal % (FG%) | 46.6% |
| 3-Point % (3P%) | 31.7% |
| Free Throw % (FT%) | 72.9% |
| Effective Field Goal % (eFG%) | 49.6% |
| True Shooting % (TS%) | 52.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 154 |
| Points (PTS) | 2,155 |
| Assists (AST) | 812 |
| Total Rebounds (TRB) | 575 |
| Steals (STL) | 216 |
| Blocks (BLK) | 32 |
| Field Goals (FGM-FGA) | 855 - 1,938 |
| 3-Pointers (3PM-3PA) | 137 - 435 |
| Free Throws (FTM-FTA) | 308 - 436 |
| Turnovers (TOV) | 297 |
| Personal Fouls (PF) | 434 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.0 |
| Assists Per Game (APG) | 5.3 |
| Rebounds Per Game (RPG) | 3.7 |
| Steals Per Game (SPG) | 1.4 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.9 |
| Personal Fouls Per Game (PFPG) | 2.8 |
| Field Goal % (FG%) | 44.1% |
| 3-Point % (3P%) | 31.5% |
| Free Throw % (FT%) | 70.6% |
| Effective Field Goal % (eFG%) | 47.7% |
| True Shooting % (TS%) | 50.6% |