Manute Bol
Career (1986 - 1995)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 624 |
| Points (PTS) | 1,599 |
| Assists (AST) | 171 |
| Total Rebounds (TRB) | 2,647 |
| Steals (STL) | 126 |
| Blocks (BLK) | 2,087 |
| Field Goals (FGM-FGA) | 665 - 1,636 |
| 3-Pointers (3PM-3PA) | 43 - 205 |
| Free Throws (FTM-FTA) | 226 - 403 |
| Turnovers (TOV) | 456 |
| Personal Fouls (PF) | 1,457 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 2.6 |
| Assists Per Game (APG) | 0.3 |
| Rebounds Per Game (RPG) | 4.2 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 3.3 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 2.3 |
| Field Goal % (FG%) | 40.6% |
| 3-Point % (3P%) | 21.0% |
| Free Throw % (FT%) | 56.1% |
| Effective Field Goal % (eFG%) | 42.0% |
| True Shooting % (TS%) | 44.1% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 29 |
| Points (PTS) | 82 |
| Assists (AST) | 3 |
| Total Rebounds (TRB) | 109 |
| Steals (STL) | 6 |
| Blocks (BLK) | 77 |
| Field Goals (FGM-FGA) | 34 - 88 |
| 3-Pointers (3PM-3PA) | 2 - 23 |
| Free Throws (FTM-FTA) | 12 - 27 |
| Turnovers (TOV) | 14 |
| Personal Fouls (PF) | 61 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 2.8 |
| Assists Per Game (APG) | 0.1 |
| Rebounds Per Game (RPG) | 3.8 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 2.7 |
| Turnovers Per Game (TOVPG) | 0.5 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 38.6% |
| 3-Point % (3P%) | 8.7% |
| Free Throw % (FT%) | 44.4% |
| Effective Field Goal % (eFG%) | 39.8% |
| True Shooting % (TS%) | 41.0% |