Tony Brown
Career (1985 - 1992)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 360 |
| Points (PTS) | 2,163 |
| Assists (AST) | 563 |
| Total Rebounds (TRB) | 765 |
| Steals (STL) | 234 |
| Blocks (BLK) | 40 |
| Field Goals (FGM-FGA) | 860 - 1,965 |
| 3-Pointers (3PM-3PA) | 36 - 139 |
| Free Throws (FTM-FTA) | 407 - 566 |
| Turnovers (TOV) | 391 |
| Personal Fouls (PF) | 751 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.0 |
| Assists Per Game (APG) | 1.6 |
| Rebounds Per Game (RPG) | 2.1 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 43.8% |
| 3-Point % (3P%) | 25.9% |
| Free Throw % (FT%) | 71.9% |
| Effective Field Goal % (eFG%) | 44.7% |
| True Shooting % (TS%) | 48.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 17 |
| Points (PTS) | 32 |
| Assists (AST) | 9 |
| Total Rebounds (TRB) | 12 |
| Steals (STL) | 4 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 11 - 28 |
| 3-Pointers (3PM-3PA) | 3 - 8 |
| Free Throws (FTM-FTA) | 7 - 11 |
| Turnovers (TOV) | 2 |
| Personal Fouls (PF) | 17 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 1.9 |
| Assists Per Game (APG) | 0.5 |
| Rebounds Per Game (RPG) | 0.7 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.1 |
| Personal Fouls Per Game (PFPG) | 1.0 |
| Field Goal % (FG%) | 39.3% |
| 3-Point % (3P%) | 37.5% |
| Free Throw % (FT%) | 63.6% |
| Effective Field Goal % (eFG%) | 44.6% |
| True Shooting % (TS%) | 48.7% |