Fred Brown
Career (1972 - 1984)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 963 |
| Points (PTS) | 14,018 |
| Assists (AST) | 3,160 |
| Total Rebounds (TRB) | 2,640 |
| Steals (STL) | 604 |
| Blocks (BLK) | 90 |
| Field Goals (FGM-FGA) | 6,006 - 12,561 |
| 3-Pointers (3PM-3PA) | 110 - 295 |
| Free Throws (FTM-FTA) | 1,896 - 2,211 |
| Turnovers (TOV) | 620 |
| Personal Fouls (PF) | 1,933 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.6 |
| Assists Per Game (APG) | 3.3 |
| Rebounds Per Game (RPG) | 2.7 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.6 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 47.8% |
| 3-Point % (3P%) | 37.3% |
| Free Throw % (FT%) | 85.8% |
| Effective Field Goal % (eFG%) | 48.3% |
| True Shooting % (TS%) | 51.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 83 |
| Points (PTS) | 1,197 |
| Assists (AST) | 193 |
| Total Rebounds (TRB) | 196 |
| Steals (STL) | 56 |
| Blocks (BLK) | 8 |
| Field Goals (FGM-FGA) | 499 - 1,082 |
| 3-Pointers (3PM-3PA) | 13 - 42 |
| Free Throws (FTM-FTA) | 186 - 227 |
| Turnovers (TOV) | 81 |
| Personal Fouls (PF) | 144 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.4 |
| Assists Per Game (APG) | 2.3 |
| Rebounds Per Game (RPG) | 2.4 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 46.1% |
| 3-Point % (3P%) | 31.0% |
| Free Throw % (FT%) | 81.9% |
| Effective Field Goal % (eFG%) | 46.7% |
| True Shooting % (TS%) | 50.6% |