Maurice Cheeks
Career (1979 - 1993)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 1101 |
| Points (PTS) | 12,195 |
| Assists (AST) | 7,386 |
| Total Rebounds (TRB) | 3,084 |
| Steals (STL) | 1,806 |
| Blocks (BLK) | 280 |
| Field Goals (FGM-FGA) | 4,906 - 9,370 |
| 3-Pointers (3PM-3PA) | 52 - 201 |
| Free Throws (FTM-FTA) | 2,331 - 2,938 |
| Turnovers (TOV) | 1,690 |
| Personal Fouls (PF) | 2,255 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.1 |
| Assists Per Game (APG) | 6.7 |
| Rebounds Per Game (RPG) | 2.8 |
| Steals Per Game (SPG) | 1.6 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.5 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 52.4% |
| 3-Point % (3P%) | 25.9% |
| Free Throw % (FT%) | 79.3% |
| Effective Field Goal % (eFG%) | 52.6% |
| True Shooting % (TS%) | 57.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 133 |
| Points (PTS) | 1,910 |
| Assists (AST) | 922 |
| Total Rebounds (TRB) | 453 |
| Steals (STL) | 232 |
| Blocks (BLK) | 45 |
| Field Goals (FGM-FGA) | 772 - 1,509 |
| 3-Pointers (3PM-3PA) | 4 - 41 |
| Free Throws (FTM-FTA) | 362 - 466 |
| Turnovers (TOV) | 248 |
| Personal Fouls (PF) | 324 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.4 |
| Assists Per Game (APG) | 6.9 |
| Rebounds Per Game (RPG) | 3.4 |
| Steals Per Game (SPG) | 1.7 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.9 |
| Personal Fouls Per Game (PFPG) | 2.4 |
| Field Goal % (FG%) | 51.2% |
| 3-Point % (3P%) | 9.8% |
| Free Throw % (FT%) | 77.7% |
| Effective Field Goal % (eFG%) | 51.3% |
| True Shooting % (TS%) | 55.7% |