Larry Drew
Career (1981 - 1991)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 713 |
| Points (PTS) | 8,108 |
| Assists (AST) | 3,697 |
| Total Rebounds (TRB) | 1,266 |
| Steals (STL) | 722 |
| Blocks (BLK) | 40 |
| Field Goals (FGM-FGA) | 3,306 - 7,084 |
| 3-Pointers (3PM-3PA) | 118 - 384 |
| Free Throws (FTM-FTA) | 1,378 - 1,726 |
| Turnovers (TOV) | 1,311 |
| Personal Fouls (PF) | 1,284 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.4 |
| Assists Per Game (APG) | 5.2 |
| Rebounds Per Game (RPG) | 1.8 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.8 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 46.7% |
| 3-Point % (3P%) | 30.7% |
| Free Throw % (FT%) | 79.8% |
| Effective Field Goal % (eFG%) | 47.5% |
| True Shooting % (TS%) | 51.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 31 |
| Points (PTS) | 95 |
| Assists (AST) | 50 |
| Total Rebounds (TRB) | 15 |
| Steals (STL) | 11 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 38 - 85 |
| 3-Pointers (3PM-3PA) | 5 - 18 |
| Free Throws (FTM-FTA) | 14 - 17 |
| Turnovers (TOV) | 18 |
| Personal Fouls (PF) | 33 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 3.1 |
| Assists Per Game (APG) | 1.6 |
| Rebounds Per Game (RPG) | 0.5 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.6 |
| Personal Fouls Per Game (PFPG) | 1.1 |
| Field Goal % (FG%) | 44.7% |
| 3-Point % (3P%) | 27.8% |
| Free Throw % (FT%) | 82.4% |
| Effective Field Goal % (eFG%) | 47.6% |
| True Shooting % (TS%) | 51.4% |