Career (1948 - 1949)
| Statistic | Total |
|---|---|
| Games Played (G) | 37 |
| Points (PTS) | 297 |
| Assists (AST) | 0 |
| Total Rebounds (TRB) | 0 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 107 - 21 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 83 - 97 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 0 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.0 |
| Assists Per Game (APG) | 0.0 |
| Rebounds Per Game (RPG) | 0.0 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 0.0 |
| Field Goal % (FG%) | 509.5% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 85.6% |
| Effective Field Goal % (eFG%) | 509.5% |
| True Shooting % (TS%) | 233.2% |