Ray Felix
Career (1955 - 1962)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 564 |
| Points (PTS) | 5,705 |
| Assists (AST) | 95 |
| Total Rebounds (TRB) | 1,969 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 1,994 - 1,774 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 1,716 - 2,476 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 2,102 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.1 |
| Assists Per Game (APG) | 0.2 |
| Rebounds Per Game (RPG) | 3.5 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.7 |
| Field Goal % (FG%) | 112.4% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 69.3% |
| Effective Field Goal % (eFG%) | 112.4% |
| True Shooting % (TS%) | 99.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 38 |
| Points (PTS) | 301 |
| Assists (AST) | 5 |
| Total Rebounds (TRB) | 214 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 106 - 166 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 89 - 115 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 134 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.9 |
| Assists Per Game (APG) | 0.1 |
| Rebounds Per Game (RPG) | 5.6 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.5 |
| Field Goal % (FG%) | 63.9% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 77.4% |
| Effective Field Goal % (eFG%) | 63.9% |
| True Shooting % (TS%) | 69.5% |