Larry Foust
Career (1951 - 1962)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 761 |
| Points (PTS) | 10,358 |
| Assists (AST) | 155 |
| Total Rebounds (TRB) | 2,033 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 3,510 - 2,612 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 3,338 - 4,488 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 2,557 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.6 |
| Assists Per Game (APG) | 0.2 |
| Rebounds Per Game (RPG) | 2.7 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.4 |
| Field Goal % (FG%) | 134.4% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 74.4% |
| Effective Field Goal % (eFG%) | 134.4% |
| True Shooting % (TS%) | 112.9% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 73 |
| Points (PTS) | 899 |
| Assists (AST) | 17 |
| Total Rebounds (TRB) | 323 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 301 - 487 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 296 - 378 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 259 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 12.3 |
| Assists Per Game (APG) | 0.2 |
| Rebounds Per Game (RPG) | 4.4 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.5 |
| Field Goal % (FG%) | 61.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 78.3% |
| Effective Field Goal % (eFG%) | 61.8% |
| True Shooting % (TS%) | 68.8% |