World Free
Career (1976 - 1988)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 886 |
| Points (PTS) | 17,953 |
| Assists (AST) | 3,309 |
| Total Rebounds (TRB) | 2,422 |
| Steals (STL) | 769 |
| Blocks (BLK) | 183 |
| Field Goals (FGM-FGA) | 6,511 - 14,246 |
| 3-Pointers (3PM-3PA) | 213 - 622 |
| Free Throws (FTM-FTA) | 4,718 - 6,264 |
| Turnovers (TOV) | 1,681 |
| Personal Fouls (PF) | 2,262 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 20.3 |
| Assists Per Game (APG) | 3.7 |
| Rebounds Per Game (RPG) | 2.7 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.9 |
| Personal Fouls Per Game (PFPG) | 2.6 |
| Field Goal % (FG%) | 45.7% |
| 3-Point % (3P%) | 34.2% |
| Free Throw % (FT%) | 75.3% |
| Effective Field Goal % (eFG%) | 46.5% |
| True Shooting % (TS%) | 52.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 34 |
| Points (PTS) | 477 |
| Assists (AST) | 103 |
| Total Rebounds (TRB) | 76 |
| Steals (STL) | 14 |
| Blocks (BLK) | 7 |
| Field Goals (FGM-FGA) | 166 - 417 |
| 3-Pointers (3PM-3PA) | 0 - 5 |
| Free Throws (FTM-FTA) | 145 - 196 |
| Turnovers (TOV) | 35 |
| Personal Fouls (PF) | 79 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.0 |
| Assists Per Game (APG) | 3.0 |
| Rebounds Per Game (RPG) | 2.2 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.3 |
| Field Goal % (FG%) | 39.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 74.0% |
| Effective Field Goal % (eFG%) | 39.8% |
| True Shooting % (TS%) | 47.4% |