Career (1974 - 1975)
| Statistic | Total |
|---|---|
| Games Played (G) | 110 |
| Points (PTS) | 686 |
| Assists (AST) | 330 |
| Total Rebounds (TRB) | 204 |
| Steals (STL) | 104 |
| Blocks (BLK) | 10 |
| Field Goals (FGM-FGA) | 273 - 592 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 140 - 178 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 239 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.2 |
| Assists Per Game (APG) | 3.0 |
| Rebounds Per Game (RPG) | 1.9 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 46.1% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 78.7% |
| Effective Field Goal % (eFG%) | 46.1% |
| True Shooting % (TS%) | 51.2% |