Ray Lumpp
Career (1949 - 1953)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 139 |
| Points (PTS) | 978 |
| Assists (AST) | 73 |
| Total Rebounds (TRB) | 0 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 355 - 264 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 268 - 345 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 294 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.0 |
| Assists Per Game (APG) | 0.5 |
| Rebounds Per Game (RPG) | 0.0 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 134.5% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 77.7% |
| Effective Field Goal % (eFG%) | 134.5% |
| True Shooting % (TS%) | 117.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 26 |
| Points (PTS) | 122 |
| Assists (AST) | 31 |
| Total Rebounds (TRB) | 15 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 39 - 119 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 44 - 50 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 78 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.7 |
| Assists Per Game (APG) | 1.2 |
| Rebounds Per Game (RPG) | 0.6 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.0 |
| Field Goal % (FG%) | 32.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 88.0% |
| Effective Field Goal % (eFG%) | 32.8% |
| True Shooting % (TS%) | 43.3% |