Career (1974 - 1975)
| Statistic | Total |
|---|---|
| Games Played (G) | 137 |
| Points (PTS) | 1,074 |
| Assists (AST) | 292 |
| Total Rebounds (TRB) | 329 |
| Steals (STL) | 58 |
| Blocks (BLK) | 14 |
| Field Goals (FGM-FGA) | 434 - 978 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 206 - 248 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 184 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.8 |
| Assists Per Game (APG) | 2.1 |
| Rebounds Per Game (RPG) | 2.4 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 1.3 |
| Field Goal % (FG%) | 44.4% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 83.1% |
| Effective Field Goal % (eFG%) | 44.4% |
| True Shooting % (TS%) | 49.4% |