Larry Nance
Career (1982 - 1994)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 920 |
| Points (PTS) | 15,687 |
| Assists (AST) | 2,393 |
| Total Rebounds (TRB) | 7,352 |
| Steals (STL) | 872 |
| Blocks (BLK) | 2,027 |
| Field Goals (FGM-FGA) | 6,370 - 11,664 |
| 3-Pointers (3PM-3PA) | 8 - 55 |
| Free Throws (FTM-FTA) | 2,939 - 3,892 |
| Turnovers (TOV) | 1,709 |
| Personal Fouls (PF) | 2,703 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 17.1 |
| Assists Per Game (APG) | 2.6 |
| Rebounds Per Game (RPG) | 8.0 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 2.2 |
| Turnovers Per Game (TOVPG) | 1.9 |
| Personal Fouls Per Game (PFPG) | 2.9 |
| Field Goal % (FG%) | 54.6% |
| 3-Point % (3P%) | 14.5% |
| Free Throw % (FT%) | 75.5% |
| Effective Field Goal % (eFG%) | 54.6% |
| True Shooting % (TS%) | 58.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 68 |
| Points (PTS) | 1,070 |
| Assists (AST) | 160 |
| Total Rebounds (TRB) | 535 |
| Steals (STL) | 59 |
| Blocks (BLK) | 144 |
| Field Goals (FGM-FGA) | 440 - 813 |
| 3-Pointers (3PM-3PA) | 0 - 1 |
| Free Throws (FTM-FTA) | 190 - 256 |
| Turnovers (TOV) | 108 |
| Personal Fouls (PF) | 220 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 15.7 |
| Assists Per Game (APG) | 2.4 |
| Rebounds Per Game (RPG) | 7.9 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 2.1 |
| Turnovers Per Game (TOVPG) | 1.6 |
| Personal Fouls Per Game (PFPG) | 3.2 |
| Field Goal % (FG%) | 54.1% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 74.2% |
| Effective Field Goal % (eFG%) | 54.1% |
| True Shooting % (TS%) | 57.8% |