Norm Nixon
Career (1978 - 1989)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 768 |
| Points (PTS) | 12,065 |
| Assists (AST) | 6,371 |
| Total Rebounds (TRB) | 1,997 |
| Steals (STL) | 1,076 |
| Blocks (BLK) | 65 |
| Field Goals (FGM-FGA) | 5,219 - 10,805 |
| 3-Pointers (3PM-3PA) | 100 - 337 |
| Free Throws (FTM-FTA) | 1,527 - 1,979 |
| Turnovers (TOV) | 2,130 |
| Personal Fouls (PF) | 1,984 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 15.7 |
| Assists Per Game (APG) | 8.3 |
| Rebounds Per Game (RPG) | 2.6 |
| Steals Per Game (SPG) | 1.4 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 2.8 |
| Personal Fouls Per Game (PFPG) | 2.6 |
| Field Goal % (FG%) | 48.3% |
| 3-Point % (3P%) | 29.7% |
| Free Throw % (FT%) | 77.2% |
| Effective Field Goal % (eFG%) | 48.8% |
| True Shooting % (TS%) | 51.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 58 |
| Points (PTS) | 1,027 |
| Assists (AST) | 465 |
| Total Rebounds (TRB) | 195 |
| Steals (STL) | 72 |
| Blocks (BLK) | 6 |
| Field Goals (FGM-FGA) | 440 - 921 |
| 3-Pointers (3PM-3PA) | 5 - 15 |
| Free Throws (FTM-FTA) | 142 - 186 |
| Turnovers (TOV) | 135 |
| Personal Fouls (PF) | 201 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 17.7 |
| Assists Per Game (APG) | 8.0 |
| Rebounds Per Game (RPG) | 3.4 |
| Steals Per Game (SPG) | 1.2 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 2.3 |
| Personal Fouls Per Game (PFPG) | 3.5 |
| Field Goal % (FG%) | 47.8% |
| 3-Point % (3P%) | 33.3% |
| Free Throw % (FT%) | 76.3% |
| Effective Field Goal % (eFG%) | 48.0% |
| True Shooting % (TS%) | 51.2% |