Career (1994 - 1994)
| Statistic | Total |
|---|---|
| Games Played (G) | 22 |
| Points (PTS) | 53 |
| Assists (AST) | 1 |
| Total Rebounds (TRB) | 31 |
| Steals (STL) | 2 |
| Blocks (BLK) | 3 |
| Field Goals (FGM-FGA) | 20 - 46 |
| 3-Pointers (3PM-3PA) | 7 - 15 |
| Free Throws (FTM-FTA) | 6 - 8 |
| Turnovers (TOV) | 15 |
| Personal Fouls (PF) | 15 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 2.4 |
| Assists Per Game (APG) | 0.0 |
| Rebounds Per Game (RPG) | 1.4 |
| Steals Per Game (SPG) | 0.1 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 0.7 |
| Field Goal % (FG%) | 43.5% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 46.7% |
| Free Throw % (FT%) | 75.0% |
| Effective Field Goal % (eFG%) | 51.1% |
| True Shooting % (TS%) | 53.5% |