Cliff Pondexter
Career (1976 - 1978)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 196 |
| Points (PTS) | 778 |
| Assists (AST) | 199 |
| Total Rebounds (TRB) | 735 |
| Steals (STL) | 32 |
| Blocks (BLK) | 32 |
| Field Goals (FGM-FGA) | 300 - 708 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 178 - 267 |
| Turnovers (TOV) | 6 |
| Personal Fouls (PF) | 274 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.0 |
| Assists Per Game (APG) | 1.0 |
| Rebounds Per Game (RPG) | 3.8 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 1.4 |
| Field Goal % (FG%) | 42.4% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 66.7% |
| Effective Field Goal % (eFG%) | 42.4% |
| True Shooting % (TS%) | 47.1% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 3 |
| Points (PTS) | 2 |
| Assists (AST) | 1 |
| Total Rebounds (TRB) | 3 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 0 - 1 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 2 - 2 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 0 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 0.7 |
| Assists Per Game (APG) | 0.3 |
| Rebounds Per Game (RPG) | 1.0 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 0.0 |
| Field Goal % (FG%) | 0.0% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 100.0% |
| Effective Field Goal % (eFG%) | 0.0% |
| True Shooting % (TS%) | 53.2% |