Arnie Risen
Career (1949 - 1958)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 513 |
| Points (PTS) | 5,831 |
| Assists (AST) | 173 |
| Total Rebounds (TRB) | 1,073 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 1,984 - 1,365 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 1,862 - 2,626 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 1,647 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.4 |
| Assists Per Game (APG) | 0.3 |
| Rebounds Per Game (RPG) | 2.1 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.2 |
| Field Goal % (FG%) | 145.3% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 70.9% |
| Effective Field Goal % (eFG%) | 145.3% |
| True Shooting % (TS%) | 115.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 59 |
| Points (PTS) | 765 |
| Assists (AST) | 27 |
| Total Rebounds (TRB) | 351 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 256 - 472 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 253 - 371 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 253 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.0 |
| Assists Per Game (APG) | 0.5 |
| Rebounds Per Game (RPG) | 5.9 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 4.3 |
| Field Goal % (FG%) | 54.2% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 68.2% |
| Effective Field Goal % (eFG%) | 54.2% |
| True Shooting % (TS%) | 60.2% |