Campy Russell
Career (1975 - 1985)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 565 |
| Points (PTS) | 8,956 |
| Assists (AST) | 1,665 |
| Total Rebounds (TRB) | 2,682 |
| Steals (STL) | 439 |
| Blocks (BLK) | 102 |
| Field Goals (FGM-FGA) | 3,400 - 7,362 |
| 3-Pointers (3PM-3PA) | 34 - 54 |
| Free Throws (FTM-FTA) | 2,122 - 2,747 |
| Turnovers (TOV) | 703 |
| Personal Fouls (PF) | 1,520 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 15.9 |
| Assists Per Game (APG) | 2.9 |
| Rebounds Per Game (RPG) | 4.7 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.2 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 46.2% |
| 3-Point % (3P%) | 63.0% |
| Free Throw % (FT%) | 77.2% |
| Effective Field Goal % (eFG%) | 46.4% |
| True Shooting % (TS%) | 52.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 20 |
| Points (PTS) | 331 |
| Assists (AST) | 44 |
| Total Rebounds (TRB) | 121 |
| Steals (STL) | 14 |
| Blocks (BLK) | 10 |
| Field Goals (FGM-FGA) | 120 - 288 |
| 3-Pointers (3PM-3PA) | 0 - 2 |
| Free Throws (FTM-FTA) | 91 - 108 |
| Turnovers (TOV) | 14 |
| Personal Fouls (PF) | 79 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 16.6 |
| Assists Per Game (APG) | 2.2 |
| Rebounds Per Game (RPG) | 6.0 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.5 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 4.0 |
| Field Goal % (FG%) | 41.7% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 84.3% |
| Effective Field Goal % (eFG%) | 41.7% |
| True Shooting % (TS%) | 49.3% |