Bill Russell
Career (1957 - 1969)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 963 |
| Points (PTS) | 14,522 |
| Assists (AST) | 3,006 |
| Total Rebounds (TRB) | 21,198 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 5,687 - 9,589 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 3,147 - 5,594 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 2,412 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 15.1 |
| Assists Per Game (APG) | 3.1 |
| Rebounds Per Game (RPG) | 22.0 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 59.3% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 56.3% |
| Effective Field Goal % (eFG%) | 59.3% |
| True Shooting % (TS%) | 60.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 165 |
| Points (PTS) | 2,673 |
| Assists (AST) | 727 |
| Total Rebounds (TRB) | 4,104 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 1,003 - 2,335 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 667 - 1,104 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 543 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 16.2 |
| Assists Per Game (APG) | 4.4 |
| Rebounds Per Game (RPG) | 24.9 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.3 |
| Field Goal % (FG%) | 43.0% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 60.4% |
| Effective Field Goal % (eFG%) | 43.0% |
| True Shooting % (TS%) | 47.4% |