Russ Schoene
Career (1983 - 1989)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 290 |
| Points (PTS) | 1,491 |
| Assists (AST) | 175 |
| Total Rebounds (TRB) | 735 |
| Steals (STL) | 111 |
| Blocks (BLK) | 70 |
| Field Goals (FGM-FGA) | 621 - 1,428 |
| 3-Pointers (3PM-3PA) | 62 - 185 |
| Free Throws (FTM-FTA) | 187 - 249 |
| Turnovers (TOV) | 202 |
| Personal Fouls (PF) | 570 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.1 |
| Assists Per Game (APG) | 0.6 |
| Rebounds Per Game (RPG) | 2.5 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 43.5% |
| 3-Point % (3P%) | 33.5% |
| Free Throw % (FT%) | 75.1% |
| Effective Field Goal % (eFG%) | 45.7% |
| True Shooting % (TS%) | 48.5% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 22 |
| Points (PTS) | 60 |
| Assists (AST) | 7 |
| Total Rebounds (TRB) | 38 |
| Steals (STL) | 4 |
| Blocks (BLK) | 4 |
| Field Goals (FGM-FGA) | 21 - 57 |
| 3-Pointers (3PM-3PA) | 4 - 17 |
| Free Throws (FTM-FTA) | 14 - 18 |
| Turnovers (TOV) | 4 |
| Personal Fouls (PF) | 31 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 2.7 |
| Assists Per Game (APG) | 0.3 |
| Rebounds Per Game (RPG) | 1.7 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.2 |
| Personal Fouls Per Game (PFPG) | 1.4 |
| Field Goal % (FG%) | 36.8% |
| 3-Point % (3P%) | 23.5% |
| Free Throw % (FT%) | 77.8% |
| Effective Field Goal % (eFG%) | 40.4% |
| True Shooting % (TS%) | 46.2% |