Bob Weiss
Career (1966 - 1977)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 777 |
| Points (PTS) | 5,984 |
| Assists (AST) | 2,598 |
| Total Rebounds (TRB) | 1,256 |
| Steals (STL) | 63 |
| Blocks (BLK) | 18 |
| Field Goals (FGM-FGA) | 2,286 - 4,782 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 1,412 - 1,708 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 1,410 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.7 |
| Assists Per Game (APG) | 3.3 |
| Rebounds Per Game (RPG) | 1.6 |
| Steals Per Game (SPG) | 0.1 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 47.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 82.7% |
| Effective Field Goal % (eFG%) | 47.8% |
| True Shooting % (TS%) | 54.1% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 53 |
| Points (PTS) | 407 |
| Assists (AST) | 164 |
| Total Rebounds (TRB) | 89 |
| Steals (STL) | 3 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 167 - 392 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 73 - 91 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 112 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.7 |
| Assists Per Game (APG) | 3.1 |
| Rebounds Per Game (RPG) | 1.7 |
| Steals Per Game (SPG) | 0.1 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 42.6% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 80.2% |
| Effective Field Goal % (eFG%) | 42.6% |
| True Shooting % (TS%) | 47.1% |